At peace Hoodie
No reviews
Size chart
SIZE GUIDE
Anime clothing is a great way to express your love for your favorite anime character. With a variety of sizes and styles, it's easy to find something that you'll look great in. Whether you're looking for T-shirts, hoodies, or accessories, our size guide will help you find the perfect fit.
This is an approximate conversion table to help you find your size. Our products are US/EU size-based. Measurements are in inches & centimeters.
The sizes can be to the smaller side. For a looser fit, we suggest you go up a size!
Size guide for T-shirts:
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ¼ | 19 ¼ | 8 ⅛ |
M | 28 ¼ | 20 ½ | 8 ½ |
L | 29 ⅛ | 21 ¾ | 8 ⅞ |
XL | 29 ⅞ | 22 ¾ | 8 ⅞ |
2XL | 30 ¾ | 24 | 9 ¼ |
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 69 | 49 | 20.6 |
M | 71.9 | 52 | 21.6 |
L | 74 | 55.1 | 22.6 |
XL | 76 | 58 | 22.6 |
2XL | 78 | 61 | 23.6 |
Size guide for Long Sleeve T-shirts:
SHIRT LENGTH (inches) | CHEST WIDTH (inches) | CHEST TO FIT (inches) | SLEEVE LENGTH (inches) | |
XS | 27 | 16 ½ | 31-34 | 25 |
S | 28 | 18 | 34-37 | 25 ⅝ |
M | 29 | 20 | 38-41 | 26 ¼ |
L | 30 | 22 | 42-45 | 26 ⅞ |
XL | 31 | 24 | 46-49 | 27 ½ |
2XL | 32 | 26 | 50-53 | 28 ⅛ |
SHIRT LENGTH (cm) | CHEST WIDTH (cm) | CHEST TO FIT (cm) | SLEEVE LENGTH (cm) | |
XS | 68.6 | 42 | 78.7-86.4 | 63.5 |
S | 71.1 | 45.7 | 86.4-94 | 65 |
M | 73.7 | 50.8 | 96.5-104.1 | 66.6 |
L | 76.2 | 55.9 | 106.7-114.3 | 68.3 |
XL | 78.7 | 61 | 116.8-124.5 | 69.9 |
2XL | 81.3 | 66 | 127-134.6 | 71.4 |
Size guide for Hoodies:
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
CHEST WIDTH (cm) | LENGTH (cm) | |
S | 50.8 | 68.6 |
M | 53.3 | 71.1 |
L | 58.4 | 73.7 |
XL | 63.5 | 76.2 |
2XL | 67.3 | 78.7 |
3XL | 71.1 | 81.3 |
Size guide for Sweatshirts:
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 | 20 | 23 ½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26 ½ | 24 |
3XL | 32 | 28 | 24 |
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 68.6 | 50.8 | 59.7 |
M | 71.1 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
3XL | 81.3 | 71.1 | 61 |
Size guide for: All Over Print Sweatpants
WAIST (inches) | INSEAM LENGTH (inches) | |
XS | 25 | 28 |
S | 27 | 28 ¼ |
M | 29 ½ | 28 ¾ |
L | 32 | 29 ¼ |
XL | 35 | 29 ½ |
2XL | 36 ½ | 30 |
3XL | 39 | 30 ¼ |
WAIST (cm) | INSEAM LENGTH (cm) | |
XS | 63.5 | 71.1 |
S | 68.6 | 71.8 |
M | 75 | 73 |
L | 81.3 | 74.3 |
XL | 89 | 75 |
2XL | 92.7 | 76.2 |
3XL | 99 | 76.8 |
- In stock, ready to ship
- Inventory on the way
• 50% pre-shrunk cotton, 50% polyester
• Fabric weight: 8.0 oz/yd² (271.25 g/m²)
• Air-jet spun yarn with a soft feel and reduced pilling
• Double-lined hood with matching drawcord
• Quarter-turned body to avoid crease down the middle
• 1 × 1 athletic rib-knit cuffs and waistband with spandex
• Front pouch pocket
• Double-needle stitched collar, shoulders, armholes, cuffs, and hem
• Blank product sourced from Bangladesh, Nicaragua, Honduras or El Salvador
• Fabric weight: 8.0 oz/yd² (271.25 g/m²)
• Air-jet spun yarn with a soft feel and reduced pilling
• Double-lined hood with matching drawcord
• Quarter-turned body to avoid crease down the middle
• 1 × 1 athletic rib-knit cuffs and waistband with spandex
• Front pouch pocket
• Double-needle stitched collar, shoulders, armholes, cuffs, and hem
• Blank product sourced from Bangladesh, Nicaragua, Honduras or El Salvador
We ship Worldwide! FREE SHIPPING on all orders over £75.
Please allow 3-5 business days for your item(s) to be handled before shipment.
After your item(s) have been processed, you will receive a tracking code for your order. Please allow 1-5 days for the tracking to show in the courier's tracking system.
Please note, that during holiday periods, shipping times may increase significantly, due to the system volume.
SHIPPING
|
DELIVERY TIME
|
EU | Avg. 3-14 business days (after fulfilment) |
UK |
Avg. 3-14 business days (after fulfilment)
|
United States |
Avg. 3-7 business days (after fulfilment)
|
Australia |
Avg. 14-20 business days (after fulfilment)
|